Oxnard High School Track - Site License                                     5/10/2014 - 12:19 PM
                                    2014 Pacific View League                                     
                                   Track & Field Championships                                   
                          Rio Mesa High School  - 5/6/2014 to 5/9/2014                           
 
Event 22  Boys 800 Meter Run Fr/So
============================================================================                     
    Name                    Year School                  Seed    Prelims  H#                     
============================================================================                     
Preliminaries                                                                                    
  1 Hammond, Jacob             9 Rio Mesa Track       2:07.93    2:17.61q  2                     
  2 Flittie, Jason             9 Camarillo High       2:16.99    2:19.27q  2                     
  3 Jaramillo, Martin         10 Channel Islands      2:20.07    2:20.43q  2                     
  4 Boettcher, Brandon        10 Rio Mesa Track       2:15.68    2:20.84q  1                     
  5 Aguilera, Joshua          10 Pacifica Tritons     2:17.99    2:21.39q  2                     
  6 Casillas, Daniel           9 Pacifica Tritons     2:22.76    2:22.14q  1                     
  7 Tinoco, Luis              FR Hueneme High School  2:21.28    2:24.15q  1                     
  8 Holland, Jesse            10 Camarillo High       2:18.20    2:24.73q  1                     
  9 Martinez, Isaiah          SO Hueneme High School  2:19.75    2:24.94q  2                     
 10 Nombrano, Ernie           10 Channel Islands      2:26.12    2:26.26q  1                     
 11 Ulloa, Rosalio            10 Rio Mesa Track       2:20.47    2:27.47q  1                     
 12 Dearden, Bryce             9 Camarillo High       2:25.84    2:27.72q  2                     
 13 Chavez, Erick              9 Pacifica Tritons     2:29.00    2:27.79   1                     
 14 Valencia, Jaime           10 Camarillo High       2:23.78    2:28.17   2                     
 15 Guerrero, Neptail          9 Pacifica Tritons     2:27.00    2:28.38   1                     
 16 Banda, Daniel              9 Rio Mesa Track       2:35.51    2:28.59   1                     
 17 Espinosa, Ryan            10 Rio Mesa Track       2:29.95    2:29.59   2                     
 18 Hausman, JJ               10 Camarillo High       2:24.92    2:30.36   1                     
 19 Barriga, Luis             FR Hueneme High School  2:22.06    2:30.45   2                     
 20 Pearson, Noah             10 Rio Mesa Track       2:29.42    2:30.78   2                     
 21 Albers, William           10 Oxnard High School   2:27.47    2:31.49   2                     
 22 Nguyen, Brian              9 Rio Mesa Track       2:33.96    2:31.62   2                     
 23 Saavedra, Nicholas        10 Rio Mesa Track       2:28.89    2:32.37   2                     
 24 Dominguez, Gilbert         9 Camarillo High       2:27.13    2:32.93   2                     
 25 Acho, Fernando            SO Hueneme High School  2:22.32    2:33.40   2                     
 26 Armenta, Ermino            9 Channel Islands      2:28.23    2:34.22   1                     
 27 Armenta, Damian           FR Hueneme High School  2:28.36    2:34.76   2                     
 28 Kramer, Evan               9 Camarillo High       2:28.12    2:35.00   1                     
 29 Cuin, Brayan              FR Hueneme High School  2:29.68    2:35.26   1                     
 30 Mummery, Robert           10 Oxnard High School   2:25.21    2:35.38   2                     
 31 Hildalgo, Hunter          10 Camarillo High       2:25.20    2:35.44   1                     
 32 Borchard, James            9 Camarillo High       2:28.98    2:38.96   1                     
 -- Rizo, Luis                10 Channel Islands      2:16.07         DQ   1 DQ - left alley earl