Speed Timing - Contractor License                            9/23/2016 - 5:02 PM
                    2016 3rd Annual Gold Coast XC - 9/23/2016                    
                              College Park, Oxnard                               
 
Event 5  Girls 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Almanza, Valerie          SR CIHS                  18:10.59    1             
  2 Walla, Nevaeh             10 Moorpark Hig          18:18.73    2             
  3 Contreras, Andrea         SR CIHS                  18:24.52    3             
  4 Almanza, Victoria         SR CIHS                  18:36.69    4             
  5 Tobias, Valerie            9 Moorpark Hig          18:47.26    5             
  6 Yturralde, Kylee          12 CAMA                  18:49.07    6             
  7 Weinerth, Elisse          09 Rio Mesa              18:55.23    7             
  8 Robins, Christine         12 CAMA                  18:56.05    8             
  9 Reyes, Jacqueline         JR CIHS                  18:57.33    9             
 10 Ponce, Syenna              9 Moorpark Hig          19:02.82   10             
  1 Villa, Amanda             11 Moorpark Hig          19:25.63   11             
  2 Cortina, Sophia           11 CAMA                  19:25.88   12             
  3 Klemann, Sierra            9 CAMA                  19:32.77   13             
  4 Wade, Kelly               10 Moorpark Hig          19:35.44   14             
  5 Price, Fallon             11 CAMA                  19:47.03   15             
  6 Gomez, Breanna            10 CAMA                  19:52.77   16             
  7 Goldrod, Sarah            12 Moorpark Hig          19:58.63   17             
  8 Ceja, Nathally            10 Monroe                20:08.39   18             
  9 Garza, Alessandra         10 SB Dons               20:15.96                  
 10 Venegas, Venus            10 CAMA                  20:23.32   19             
  1 Ballesteros, Delmy        10 Monroe                20:24.36   20             
  2 Esteva, Sujey             12 La Sierra             20:26.27   21             
  3 Rodriguez, Annabella      10 Rio Mesa              20:27.23   22             
  4 Gonzalez, Stephany        11 Rio Mesa              20:36.34   23             
  5 Gonzalez, Adriana         12 La Sierra             20:46.51   24             
  6 Ceja, Maria del Pilar     12 Pacifica X.C.         20:56.14   25             
  7 Arenas, Lesley            10 Oxnard High School    21:02.17   26             
  8 Diaz, Jennifer            12 Lompoc High School    21:02.47   27             
  9 Flores, Hellen            11 Lompoc High School    21:02.54   28             
 10 Tovar, Andrea             12 Oxnard High School    21:07.89   29             
  1 Lopez, Xochitl            12 Oxnard High School    21:19.35   30             
  2 Gutierrez, Iran           11 Rio Mesa              21:25.73   31             
  3 Saldana, Natassja         11 Rio Mesa              21:25.78   32             
  4 Sanchez, Arianna          11 Rio Mesa              21:27.11   33             
  5 Aragon, Jessica           12 Pacifica X.C.         21:35.85   34             
  6 Silva, Kristal            12 Pacifica X.C.         21:38.48   35             
  7 Judd, Phoenix             10 Oxnard High School    21:42.33   36             
  8 Pina, Jailene             SR CIHS                  21:47.78   37             
  9 Ceja, Cristal             11 La Sierra             21:56.31   38             
 10 Ortiz, Christina          11 Pacifica X.C.         21:57.35   39             
  1 Calderon, Haley           10 Lompoc High School    22:02.89   40             
  2 MartinDelCampo, Viviana   10 Monroe                22:05.07   41             
  3 Garcia, Yamilet           JR CIHS                  22:07.84   42             
  4 Duarte, Amber             11 Lompoc High School    22:08.64   43             
  5 Lopez, Elizabeth          11 Monroe                22:18.96   44             
  6 Schneider, Anna           12 Rio Mesa              22:25.69   45             
  7 Zheng, Hailey              9 SB Dons               22:33.65                  
  8 Anaya, Sarah              12 Oxnard High School    22:44.94   46             
  9 Martinez, Ivette          11 La Sierra             22:49.11   47             
 10 Rodriguez, Xenia          12 La Sierra             23:02.09   48             
  1 Plazola, Melissa          11 La Sierra             23:02.84   49             
  2 Rosas, Roxana             11 Monroe                23:07.21   50             
  3 Gonzalez, Alejandra       12 Lompoc High School    23:14.28   51             
  4 Hernandez, Katie          11 Monroe                23:21.50   52             
  5 Diaz, Carolina            11 Pacifica X.C.         23:33.21   53             
  6 Romero, Brihana           12 Pacifica X.C.         23:56.94   54             
  7 Cobian, Emilie            12 La Sierra             24:01.54   55             
  8 Orozco, Karina            11 Pacifica X.C.         24:07.63   56             
  9 Manzo, Gabriella          10 SB Dons               24:22.73                  
 10 Guerrero, Elizabeth       12 Lompoc High School    24:35.40   57             
  1 Wells, Sidney             11 SB Dons               24:46.51                  
  2 Viveros, Marcela          10 Lompoc High School    24:52.25   58             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Almanza, Valerie          SR CIHS                  18:10.59   1   1          
  2 Walla, Nevaeh             10 Moorpark Hig          18:18.73   1   2          
  3 Contreras, Andrea         SR CIHS                  18:24.52   1   3          
  4 Almanza, Victoria         SR CIHS                  18:36.69   1   4          
  5 Tobias, Valerie            9 Moorpark Hig          18:47.26   1   5          
  6 Yturralde, Kylee          12 CAMA                  18:49.07   1   6          
  7 Weinerth, Elisse          09 Rio Mesa              18:55.23   1   7          
  8 Robins, Christine         12 CAMA                  18:56.05   1   8          
  9 Reyes, Jacqueline         JR CIHS                  18:57.33   1   9          
 10 Ponce, Syenna              9 Moorpark Hig          19:02.82   1  10          
 11 Villa, Amanda             11 Moorpark Hig          19:25.63   2  11          
 12 Cortina, Sophia           11 CAMA                  19:25.88   2  12          
 13 Klemann, Sierra            9 CAMA                  19:32.77   2  13          
 14 Wade, Kelly               10 Moorpark Hig          19:35.44   2  14          
 15 Price, Fallon             11 CAMA                  19:47.03   2  15          
 16 Gomez, Breanna            10 CAMA                  19:52.77   2  16          
 17 Goldrod, Sarah            12 Moorpark Hig          19:58.63   2  17          
 18 Ceja, Nathally            10 Monroe                20:08.39   2  18          
 19 Garza, Alessandra         10 SB Dons               20:15.96   2              
 20 Venegas, Venus            10 CAMA                  20:23.32   2  19          
 21 Ballesteros, Delmy        10 Monroe                20:24.36   3  20          
 22 Esteva, Sujey             12 La Sierra             20:26.27   3  21          
 23 Rodriguez, Annabella      10 Rio Mesa              20:27.23   3  22          
 24 Gonzalez, Stephany        11 Rio Mesa              20:36.34   3  23          
 25 Gonzalez, Adriana         12 La Sierra             20:46.51   3  24          
 26 Ceja, Maria del Pilar     12 Pacifica X.C.         20:56.14   3  25          
 27 Arenas, Lesley            10 Oxnard High School    21:02.17   3  26          
 28 Diaz, Jennifer            12 Lompoc High School    21:02.47   3  27          
 29 Flores, Hellen            11 Lompoc High School    21:02.54   3  28          
 30 Tovar, Andrea             12 Oxnard High School    21:07.89   3  29          
 31 Lopez, Xochitl            12 Oxnard High School    21:19.35   4  30          
 32 Gutierrez, Iran           11 Rio Mesa              21:25.73   4  31          
 33 Saldana, Natassja         11 Rio Mesa              21:25.78   4  32          
 34 Sanchez, Arianna          11 Rio Mesa              21:27.11   4  33          
 35 Aragon, Jessica           12 Pacifica X.C.         21:35.85   4  34          
 36 Silva, Kristal            12 Pacifica X.C.         21:38.48   4  35          
 37 Judd, Phoenix             10 Oxnard High School    21:42.33   4  36          
 38 Pina, Jailene             SR CIHS                  21:47.78   4  37          
 39 Ceja, Cristal             11 La Sierra             21:56.31   4  38          
 40 Ortiz, Christina          11 Pacifica X.C.         21:57.35   4  39          
 41 Calderon, Haley           10 Lompoc High School    22:02.89   5  40          
 42 MartinDelCampo, Viviana   10 Monroe                22:05.07   5  41          
 43 Garcia, Yamilet           JR CIHS                  22:07.84   5  42          
 44 Duarte, Amber             11 Lompoc High School    22:08.64   5  43          
 45 Lopez, Elizabeth          11 Monroe                22:18.96   5  44          
 46 Schneider, Anna           12 Rio Mesa              22:25.69   5  45          
 47 Zheng, Hailey              9 SB Dons               22:33.65   5              
 48 Anaya, Sarah              12 Oxnard High School    22:44.94   5  46          
 49 Martinez, Ivette          11 La Sierra             22:49.11   5  47          
 50 Rodriguez, Xenia          12 La Sierra             23:02.09   5  48          
 51 Plazola, Melissa          11 La Sierra             23:02.84   6  49          
 52 Rosas, Roxana             11 Monroe                23:07.21   6  50          
 53 Gonzalez, Alejandra       12 Lompoc High School    23:14.28   6  51          
 54 Hernandez, Katie          11 Monroe                23:21.50   6  52          
 55 Diaz, Carolina            11 Pacifica X.C.         23:33.21   6  53          
 56 Romero, Brihana           12 Pacifica X.C.         23:56.94   6  54          
 57 Cobian, Emilie            12 La Sierra             24:01.54   6  55          
 58 Orozco, Karina            11 Pacifica X.C.         24:07.63   6  56          
 59 Manzo, Gabriella          10 SB Dons               24:22.73   6              
 60 Guerrero, Elizabeth       12 Lompoc High School    24:35.40   6  57          
 61 Wells, Sidney             11 SB Dons               24:46.51   7              
 62 Viveros, Marcela          10 Lompoc High School    24:52.25   7  58          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Moorpark High School         42    2    5   10   11   14   17    2    5   10
      Total Time:  1:35:09.88                                                    
         Average:    19:01.98                                                    
   2 Camarillo High School        54    6    8   12   13   15   16   19    6    8
      Total Time:  1:36:30.80                                                    
         Average:    19:18.16                                                    
   3 Channel Islands High Scho    54    1    3    4    9   37   42    1    3    4
      Total Time:  1:35:56.91                                                    
         Average:    19:11.39                                                    
   4 Rio Mesa High School        115    7   22   23   31   32   33   45    7   22
      Total Time:  1:42:50.31                                                    
         Average:    20:34.07                                                    
   5 Oxnard High School          167   26   29   30   36   46   26   29   30   36
      Total Time:  1:47:56.68                                                    
         Average:    21:35.34                                                    
   6 Monroe                      173   18   20   41   44   50   52   18   20   41
      Total Time:  1:48:03.99                                                    
         Average:    21:36.80                                                    
   7 La Sierra                   178   21   24   38   47   48   49   55   21   24
      Total Time:  1:49:00.29                                                    
         Average:    21:48.06                                                    
   8 Pacifica X.C.               186   25   34   35   39   53   54   56   25   34
      Total Time:  1:49:41.03                                                    
         Average:    21:56.21                                                    
   9 Lompoc High School          189   27   28   40   43   51   57   58   27   28
      Total Time:  1:49:30.82                                                    
         Average:    21:54.17