Speed Timing - Contractor License 
                                8th Annual Ventura Invitational                                
                           Larabee Stadium, Ventura, CA  - 3/11/2017                           
 
Event 51  Girls Long Jump FR/SO
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind Points Alternate
===============================================================================================
Finals                                                                                         
  1 Sherley, Kylea            10 Camarillo           14-07.00   15-03.75   NWI  10             
  2 Johnson, Simone           10 Central             14-09.00   15-03.00   NWI   8             
  3 Atwater, Courtney          9 Rio Mesa            15-00.00   15-00.75   NWI   6             
  4 Kelly, Kaiya              10 Buena               14-00.00   14-10.00   NWI   5             
  5 Sinaki, Kiana             10 Dos Pueblos         15-02.00   14-05.00   NWI   4             
  6 Hellman, Nicole            9 San Marcos -ss      13-05.00   14-03.50   NWI   3             
  7 Martinez, Rhianne         10 Ventura             13-02.25   13-10.25   NWI   2             
  8 Fass, Fenja                9 Dos Pueblos         14-04.50   13-08.75   NWI   1             
  9 Jenkins, Jesse             9 Cabrillo (Lom)                 13-08.00   NWI                 
 10 Pickett, Camila            9 Dos Pueblos         12-09.00   13-05.25   NWI                 
 10 Mcginty, Ryleigh          10 Arroyo Grande       14-00.00   13-05.25   NWI                 
 12 Russell, Catalina         10 Buena               13-00.00   13-02.25   NWI                 
 13 Pinkerton, Karly          10 Arroyo Grande       13-10.00   13-01.25   NWI                 
 14 Mosunic, Katarina         10 Chaminade           13-00.00   13-00.50   NWI                 
 15 Muscarella, Cierra        10 Camarillo           12-00.00   13-00.25   NWI                 
 16 Beltran, Sierra            9 Santa Barbara       12-11.00   12-11.75   NWI                 
 17 Tracewell, Emma            9 San Marcos -ss      13-07.00   12-11.25   NWI                 
 17 Rodriguez, Jessica        10 Channel Islands     12-07.00   12-11.25   NWI                 
 19 Geil, Kelly               10 Buena               13-00.00   12-11.00   NWI                 
 20 Davis, Madison            10 Arroyo Grande       14-01.00   12-10.25   NWI                 
 21 Otten, Ava                 9 Ventura             13-02.00   12-10.00   NWI                 
 22 Atkins, Rachel            10 Santa Barbara       12-07.00   12-08.50   NWI                 
 22 Cramer, Kimberly           9 Arroyo Grande       12-05.00   12-08.50   NWI                 
 24 Vaughan, Taylor            9 Ventura             13-00.00   12-07.75   NWI                 
 25 Zuzunaga, Reyna            9 Dos Pueblos         12-08.00   12-07.00   NWI                 
 26 Campbell, Lindsey         10 Buena               13-00.00   12-06.75   NWI                 
 27 Regan, Greta               9 San Marcos -ss      13-08.00   12-06.25   NWI                 
 28 Solis Ramos, Esmeralda    10 Pacifica (Ox)       13-05.00   12-05.75   NWI                 
 29 Guerrero, Isabelle        10 Rio Mesa            13-02.00   12-05.50   NWI                 
 30 Shankland, Zoe             9 Arroyo Grande       12-09.00   12-04.25   NWI                 
 31 Reyes, Jasmine            10 Channel Islands     12-03.00   12-03.75   NWI                 
 32 Clark, Brooke              9 Santa Barbara       12-08.00   12-01.75   NWI                 
 33 Clark, Sierra              9 Santa Barbara       11-06.00   12-00.75   NWI                 
 34 Saffari, Sara             10 Camarillo           11-08.00   11-11.00   NWI                 
 35 Mclean, Xialea            11 Buena               13-00.00   11-10.75   NWI                 
 36 Martinez, Viridiana       10 Pacifica (Ox)       12-04.00   11-08.75   NWI                 
 37 Lemus Chicas, Ruby        10 Pacifica (Ox)       10-06.00   11-07.25   NWI                 
 38 Koppenjan, Sarah           9 Dos Pueblos         13-04.00   11-01.25   NWI                 
 39 Cooper, Karizma            9 Royal               13-02.50   10-11.50   NWI                 
 40 Salcido, Maritza          10 Channel Islands     12-00.00   10-04.50   NWI                 
 41 Ortega, Alexa              9 Pacifica (Ox)       11-08.00    9-05.00   NWI                 
 42 Cosio, Jasmine            11 Pacifica (Ox)       10-01.00    9-01.50   NWI                 
 43 Wise, Meagan              10 Chaminade           12-00.00    8-10.25   NWI                 
=========================================================================================      
                     Combined Team Scores - FR/SO - 32 Events Scored                           
=========================================================================================      
    1) Ventura                    331        2) Cabrillo (Lom)            113                  
    3) Central                     98        4) Camarillo                  95                  
    5) Channel Islands             80        6) Arroyo Grande              79                  
    7) Newbury Park                68        8) San Marcos -SS             61.50               
    9) Rio Mesa                    61        9) Buena                      61                  
   11) Royal                       51.50    12) Pacifica (OX)              38                  
   13) Santa Barbara               36.50    14) Chaminade                  31                  
   15) Dos Pueblos                 24.50    16) Nordhoff                    6