Speed Timing - Contractor License                                      4/5/2017 - 7:11 PM
                            2017 Rio Mesa vs Oxnard - 4/5/2017                            
                             Live Results at Speedtiming.net                              
                                   Rio Mesa High School                                   
 
Event 128  Boys 800 Meter Run JR VAR
==========================================================================================
    Comp#  Name                Year School                  Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 # 1173 Martinez, Isaiah   10 RIO MESA HS          2:18.42    2:18.53    5             
  2 # 1120 Alameda, Daniel     9 RIO MESA HS          2:17.98    2:19.26    3             
  3 # 2130 Salas, Daniel      11 OXNARD HIGH SCHOOL   2:24.48    2:20.77    1             
  4 # 1184 Pitones, Ivan      10 RIO MESA HS                     2:21.49                  
  5 # 1128 Barragan, Brian     9 RIO MESA HS          2:27.97    2:21.89                  
  6 # 1144 Fernandez, Javier  12 RIO MESA HS          2:20.55    2:22.41                  
  7 # 1131 Buhain, Kenzo      10 RIO MESA HS          2:31.21    2:23.03                  
  8 # 1134 Cathcart, Jason    10 RIO MESA HS          2:27.07    2:26.66                  
  9 # 2128 Ruiz, Alejandro    11 OXNARD HIGH SCHOOL   2:21.22    2:28.56                  
 10 # 1160 Landaverde, Natha  11 RIO MESA HS          2:25.24    2:29.61                  
 11 # 1174 Meza, Christopher  12 RIO MESA HS          2:25.15    2:30.66                  
 12 # 1195 Schneider, Zachar   9 RIO MESA HS          2:33.57    2:31.68                  
 13 # 1189 Rogers, Jeremy      9 RIO MESA HS          2:39.73    2:31.74                  
 14 # 1119 Aguilar, Alberto   11 RIO MESA HS          2:36.18    2:32.29                  
 15 # 1135 Cedillo, Roberto   12 RIO MESA HS          2:32.77    2:33.55                  
 16 # 1140 Cruz, Felix        11 RIO MESA HS          2:38.62    2:34.79                  
 17 # 2103 Martinez, Jason    10 OXNARD HIGH SCHOOL   2:30.31    2:35.81                  
 18 # 1147 Gonzalez, Giovann  11 RIO MESA HS          2:36.44    2:35.82                  
 19 # 1155 Jimenez, Lisandro  12 RIO MESA HS          2:38.73    2:36.64                  
 20 # 1142 Estrada, Colin     10 RIO MESA HS          2:37.22    2:36.90                  
 21 # 1187 Rodriguez, David   10 RIO MESA HS          2:37.67    2:37.29                  
 22 # 2082 Becerra, Enrique   11 OXNARD HIGH SCHOOL   2:30.13    2:37.63                  
 23 # 1133 Castanon, Richard  10 RIO MESA HS          2:38.73    2:38.10                  
 24 # 2096 Huertas, Antonio   10 OXNARD HIGH SCHOOL   2:36.61    2:38.56                  
 25 # 1145 Fitts, Nicholas    11 RIO MESA HS          2:36.46    2:39.05                  
 26 # 2120 Rangel, Rene III   11 OXNARD HIGH SCHOOL   2:31.62    2:39.80                  
 27 # 2087 De La Huelta, Cam  10 OXNARD HIGH SCHOOL   2:28.43    2:41.58                  
 28 # 2078 Aragon, Emanuel    10 OXNARD HIGH SCHOOL   2:35.55    2:42.39                  
 29 # 1196 Schrimpf, Aaron    11 RIO MESA HS          2:40.18    2:42.56                  
 30 # 1197 Secundino, Eranti  11 RIO MESA HS          2:37.27    2:44.20                  
 31 # 1182 Oropeza, Andrew     9 RIO MESA HS          2:36.55    2:44.48                  
 32 # 1176 Miller, Zandt      11 RIO MESA HS          2:40.17    2:45.64                  
 33 # 1177 Mina, Sergio       11 RIO MESA HS          2:45.65    2:47.20                  
 34 # 1202 Vazquez, Jose      11 RIO MESA HS          2:45.91    2:47.35                  
 35 # 1164 Lopez Angeles, An  11 RIO MESA HS          2:59.65    2:53.12                  
 36 # 2085 Cumplito, Jaasiel  09 OXNARD HIGH SCHOOL              2:53.22                  
 37 # 1191 Rosenmund, Ryan     9 RIO MESA HS          2:48.08    2:55.69                  
 38 # 2114 Paz, John Louis D  09 OXNARD HIGH SCHOOL              2:59.83                  
 39 # 1149 Gonzalez, Sebasti  11 RIO MESA HS          3:17.22    3:15.23                  
========================================================================================= 
                    Combined Team Scores - JR VAR - 30 Events Scored                      
========================================================================================= 
    1) Rio Mesa HS                193        2) Oxnard High School         57